How to measure your ring size?
- 1. Find the ring for the desired finger.
- 2. Measure the internal diameter of the ring.
- 3. Use the chart below to find your ring size.

Internal Diameter (mm)
| Internal Diameter | Ring size (USA) |
|---|---|
| 15.7 mm | 5 |
| 16.5 mm | 6 |
| 17.3 mm | 7 |
| 18.2 mm | 8 |
| 19.0 mm | 9 |
| 19.5 mm | 10 |
| 20.7 mm | 11 |
| 21.4 mm | 12 |
| 22.5 mm | 13 |
Internal Diameter (mm)
| Internal Diameter | Ring size (AUS) |
|---|---|
| 15.5 mm | J |
| 16.0 mm | K |
| 16.3 mm | L |
| 16.7 mm | M |
| 17.1 mm | N |
| 17.4 mm | O |
| 17.7 mm | P |
| 18.1 mm | Q |
| 18.5 mm | R |





















